| Category | Villas |
|
||||||||||||||||||
| Created | 2009-02-01 | |||||||||||||||||||
| Owner | Rockstar Rentals | |||||||||||||||||||
| Property Listing Title | Casa Nikki | |||||||||||||||||||
| Short Description | Casa Lupita is a charming privately owned villa, located 35 miles south Cancun airport in the exclusive gated residential community of Playacar Fase 1, in the heart of the famous Mexican’s Riviera Maya. | |||||||||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||||||||
| Bedrooms: 4 Bathrooms: 4 Sleeps: up to 10 guests You will not help but to enjoy a relaxing, charming and cozy vacation. The two levels magnificent Mexican style Villa offers you 4 Bedroom, 4 Bathroom, where up to 10 guests can be accommodated, the living room with an easy access to the lovely private pool/garden. At just few steps away you can revitalize your senses in the crystal-clear turquoise ocean, and the finest white sands of the Mexican Caribbean Sea. A short 15-minute walk will take you downtown Playa Del Carmen, which is one of fastest Mexican’s resort growing towns where you can wonder yourself with the numerous shops and tasty restaurants of the fabulous chic 5th Ave. See more about this property on our website at www.cometoplaya.com View other properties elsewhere in Mexico at www.rockstarrentals.com |
||||||||||||||||||||
| Vacation Rental Amenities | • Ocean View form the second floor where the master bedroom is located • Pool • Linens and beach towels provided • In house laundry facility • Complete kitchen (Microwave, Blender, Coffee maker, etc...) • 2 TV's with satellite service, VCR, and CD player • Air Conditioned • Maid service 3 times per week • Daily pool service • Portable crib • 24 hrs. Gated community Services Available • Pre-Stocking the villa with groceries can be arranged for 20% service charge added to the supermarket bill • Airport Transfer can be arranged (request a quote, cost varies depending on the number of people) • Cooking Services can be arranged quote on request • Maid Service Ocean View Deck or Patio Washer/Dryer CD Player Stereo Hi-Speed Internet Cable TV VCR DVD BBQ Ceiling Fans Bath Tub Kids Okay |
|||||||||||||||||||
| Area Activities and Attractions | • 60 Ft. to Beach • 09 minute walk to downtown Playa Del Carmen • 18-hole Golf Course designed by Robert Von Hagge • Mayan Arquelogical Sites Nearby • Xcaret, Xel Ha theme Parks • Sailing Charters • Deep sea fishing • Snorkeling • Scuba Diving • Cavern Diving • Sky Diving • Shuttle to Cozumel is only a 09 minute walk (Runs hourly) • Jet ski rental • Parasailing • Tennis Courts • Gyms and spas • Yoga • Guided Tours • Spanish lessons • Horseback riding • Bars and Clubs |
|||||||||||||||||||
| Vacation Rental Rates | Jan. 6 - April 31: $700 daily, $5500 weekly, 5 nights May 1 - Dec. 19: $550 daily, $4000 weekly, 5 nights Holiday December 19 - Jan. 6: $9000 weekly, 7 nights March 15-22: $7500 weekly, 7 nights 12% tax does not apply ask about fall specials - Rental rates vary seasonally - Prices are shown in USD. - Rates and amenities are subject to change - Rates are subject to 12% Federal Taxes |
|||||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||||||||
| Number of bedrooms | 3 | |||||||||||||||||||
| Location/View | ||||||||||||||||||||
| Beds | ||||||||||||||||||||
| Outdoor Amenities | ||||||||||||||||||||
| Indoor Amenities | ||||||||||||||||||||
| Kitchen | ||||||||||||||||||||
| Entertainment Electronics | ||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||||||||
| Services on Property | ||||||||||||||||||||
| Restrictions | ||||||||||||||||||||
| Night rate - Low Season | $550/night USD | |||||||||||||||||||
| Night rate - High Season | $700/night USD | |||||||||||||||||||
| Night rate - Christmas holiday | ||||||||||||||||||||
| Night rate - New Year's holiday | ||||||||||||||||||||
| Week rate - Low Season | $4,000/week USD | |||||||||||||||||||
| Week rate - High Season | $5,500/week USD | |||||||||||||||||||
| Week rate - Christmas holiday | $9,000/week USD | |||||||||||||||||||
| Week rate - New Year's holiday | $9,000/week USD | |||||||||||||||||||
|
|
||||||||||||||||||||


