Home » Playa del Carmen rentals » Playa del Carmen » Playa del Carmen Condo » True Beachfront Penthouse - Luna Encantada
| Category | Playa del Carmen Condo |
|
||||||||||||||||||
| Created | 2009-02-01 | |||||||||||||||||||
| Owner | tsarina | |||||||||||||||||||
| Property Listing Title | True Beachfront Penthouse - Luna Encantada | |||||||||||||||||||
| Short Description | Oceanfront 3 bedroom, two bath luxury condo - on the beach and in town. Ideal location. | |||||||||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||||||||
| True beachfront penthouse with private rooftop terrce in luxury boutique complex with just 24 units. Full length deep balcony provides 180 degrees of the beautiful blue Caribbean. Kitchen, living room, dining room and master bedroom open to the balcony. Rooftop features two hammocks, outdoor furniture and a bbq - along with the best views in all of Playa. Ideally located on the beach and in the town, you do not need a car - you can walk to everything and all water activities are on our sandy, swimmable beach. Unit features two romantic king size canopy beds (each hiding two twin trundle beds). The third bedroom/sitting room has a queen size sleeper sofa with a down alternative topper. The condo sleeps 9 (6 adults & 3 children). |
||||||||||||||||||||
| Vacation Rental Amenities | Condo has washer/dryer, two televisions, CD/DVD/TV with a library of movies, music and books. Fully equipped kitchen has refrigerator/icemaker, stove/oven, microwave, food processor, coffee maker, blender, dishwasher. Water throughout the complex is filtered/potable and we have bottled water in condo. Maid service provided mid-week (or daily by prior arrangement). Furniture throughout is traditional with high quality bedding and linens provided. Transportation, personal chef, masseuse, tour assistance available through our guest services manager. |
|||||||||||||||||||
| Area Activities and Attractions | Swim, snorkel, scuba, sail, ski, jet-ski, parasail, windsurf, spa, shop, eat - all within a few minutes walk from our great location. Ruins at Tulum, Chichen Itza and Coba. Water parks - Xel-Ha and Xcaret. |
|||||||||||||||||||
| Vacation Rental Rates | Jan 5 - April 30 -- $3600/wk May 1 - Aug 31 -- $2700/wk Sept 1 - Dec 19 -- $2200/wk Dec 20 - Jan 4 -- $5200/wk Rates do not include 12% Mexican Tax and $49 damage deposit waiver (protects up to $500 worth of accidental damage). |
|||||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||||||||
| Number of bedrooms | 2 | |||||||||||||||||||
| Location/View | ||||||||||||||||||||
| Beds | ||||||||||||||||||||
| Outdoor Amenities | ||||||||||||||||||||
| Indoor Amenities | ||||||||||||||||||||
| Kitchen | ||||||||||||||||||||
| Entertainment Electronics | ||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||||||||
| Services on Property | ||||||||||||||||||||
| Restrictions | ||||||||||||||||||||
| Night rate - Low Season | ||||||||||||||||||||
| Night rate - High Season | ||||||||||||||||||||
| Night rate - Christmas holiday | ||||||||||||||||||||
| Night rate - New Year's holiday | ||||||||||||||||||||
| Week rate - Low Season | $2,200/week USD | |||||||||||||||||||
| Week rate - High Season | $3,600/week USD | |||||||||||||||||||
| Week rate - Christmas holiday | $5,200/week USD | |||||||||||||||||||
| Week rate - New Year's holiday | $5,200/week USD | |||||||||||||||||||
|
|
||||||||||||||||||||


