Home » Playa del Carmen rentals » Playa del Carmen » Playa del Carmen Condo » Amazing New 2BR Penthouse - Private Roof/Jacuzzi/Great Ocean Views
| Category | Playa del Carmen Condo |
|
||||||||||||||||||
| Created | 2009-02-02 | |||||||||||||||||||
| Owner | Rockstar Rentals | |||||||||||||||||||
| Property Listing Title | Amazing New 2BR Penthouse - Private Roof/Jacuzzi/Great Ocean Views | |||||||||||||||||||
| Short Description | El Taj Condo Hotel in Playa del Carmen Mexico consists of 16 spacious luxury beachside vacation rental condos. Ideally located between the Primera Av Norte (1st Ave North) and the famous Playa del Carmen beach. Each Condominium offers expansive floor plans and superb finishes. All are situated overlooking the lush tropical gardens and pool. Each condo is fully equipped and has a beautiful patio or rooftops with ocean views. | |||||||||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||||||||
| Bedrooms: 2 Bathrooms: 2 Sleeps: up to 4 guests You can walk a few steps to the beautiful Playa del Carmen beach and you can have the convenience of the best restaurants, nightlife and shopping within easy walking distance. Enjoy your vacation, business meeting, wedding in a luxury condo hotel while having all the same fine services of a 4 star hotel. You can walk a few steps to the beautiful Playa del Carmen beach and you can have the convenience of the best restaurants, nightlife and shopping within easy walking distance. Enjoy your vacation, business meeting, wedding in a luxury condo hotel while having all the same fine services of a 4 star hotel. Maybe you will just linger on one of the oversized terraces with a cup of coffee while sitting at the teak wood table, or perhaps you will stretch out on the Balinese wicker lounge chair as you look at lush tropical gardens with the sound and sight of water falling into a large pool covered with beautiful iridescent tiles. If you look left, there is another waterfall, this time with a Buddha statue that is next to a Koi fish pond and the water lilies are in bloom. It’s a tough choice, but someone has to make it…it might as well be you. See more about this property on our website at www.cometoplaya.com View other properties elsewhere in Mexico at www.rockstarrentals.com |
||||||||||||||||||||
| Vacation Rental Amenities | Ocean View Hot Tub Dishwasher Washer/Dryer CD Player Stereo Hi-Speed Internet Cable TV VCR DVD Ceiling Fans Bath Tub |
|||||||||||||||||||
| Area Activities and Attractions | • Personal shopping: give us your list and we’ll do the grocery shopping for you! Cost is 20% of the bill, there is a $50 us minimum. • Airport transfer: let us arrange your airport transportation in a comfortable air-conditioned car or van. • Caribbean snorkeling: check out Caribbean reef fish, rays and maybe even sea turtles during an ocean snorkeling tour. • Cenote snorkeling: a totally unique experience. Snorkel in a spectacular fresh water cavern, surrounded by stalagmites and stalactites. • Fat Cat sailing tour: awesome sailing trip on a 50’ catamaran where you can snorkel too! • Snuba diving: you’ll be snorkeling but it’ll feel like diving. There is nothing like breathing underwater for the first time. • ATV Explorer Tour: take a two hour tour through the wild Mayan jungle on a fully automatic ATV. • Jungle Adventure: a variety of options like zip lines, visit Mayan ruins or jungle crossing. • Parasailing: go alone or tandem and see the beautiful Caribbean coastline from above. • Scuba diving: experience the Caribbean and the fresh water cenotes to the fullest. Go as a beginner, get certified or as an experienced diver; you won’t be disappointed. • Golf: all inclusive golf experiences on world class golf courses. • Spa Services: whether it’s a massage, manicure or Mayan treatments you will be pampered to the fullest. |
|||||||||||||||||||
| Vacation Rental Rates | Sept. 1 - Dec. 19: $300 daily, 3 nights December 19 - Jan. 6: $570 daily, 7 nights May 1 - Sept. 1: $365 daily, 3 nights Jan. 8 - May 1: $435 daily, 3 nights |
|||||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||||||||
| Number of bedrooms | 1 | |||||||||||||||||||
| Location/View | ||||||||||||||||||||
| Beds | ||||||||||||||||||||
| Outdoor Amenities | ||||||||||||||||||||
| Indoor Amenities | ||||||||||||||||||||
| Kitchen | ||||||||||||||||||||
| Entertainment Electronics | ||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||||||||
| Services on Property | ||||||||||||||||||||
| Restrictions | ||||||||||||||||||||
| Night rate - Low Season | $365/night USD | |||||||||||||||||||
| Night rate - High Season | $435/night USD | |||||||||||||||||||
| Night rate - Christmas holiday | $570/night USD | |||||||||||||||||||
| Night rate - New Year's holiday | $570/night USD | |||||||||||||||||||
| Week rate - Low Season | ||||||||||||||||||||
| Week rate - High Season | ||||||||||||||||||||
| Week rate - Christmas holiday | ||||||||||||||||||||
| Week rate - New Year's holiday | ||||||||||||||||||||
|
|
||||||||||||||||||||


