Home » Playa del Carmen rentals » Playacar » Villas » Luxury 4BR Playacar Phase One steps from the beach
| Category | Villas |
|
||||||||||||||||||
| Created | 2009-02-03 | |||||||||||||||||||
| Owner | Rockstar Rentals | |||||||||||||||||||
| Property Listing Title | Luxury 4BR Playacar Phase One steps from the beach | |||||||||||||||||||
| Short Description | This Newly Constructed Playa del Carmen Luxury two-story home has just been completed and is currently being furnished. It is conveniently located in the private gated community of Playacar Phase 1. Just 50 steps from the beach. | |||||||||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||||||||
| Bedrooms: 4 Bathrooms: 4 Sleeps: up to 10 guests Just 50 steps from the beach and only a short walk to Town and the famous 5th street or the Ferry to Cozumel. The Accommodations in the house are "turn key” (you just need to show Up); maid to do dishes, maid to wash your clothes, house manager to Run errands. has a large swimming pool and deck overlooking the ocean. The 4 bedrooms are large and comfortable as are the 4 bathrooms. You’ll have the comforts of home with the Sparkling blue Caribbean just steps away. Go to sleep at night with the sound of the ocean or enjoy the Air Conditioning with separate room controls. Enjoy the Views and Night Lights from the Island of cozumel from the Decks and Pool. Gourmet Kitchen. All Travertine Counter tops. One of the Nicest rental homes in Playa Car Phase 1. See more about this property on our website at www.cometoplaya.com View other properties elsewhere in Mexico at www.rockstarrentals.com |
||||||||||||||||||||
| Vacation Rental Amenities | Maid Service Monday-Saturday Pool • BBQ • Utensils • Stove - Electric • Refrigerator • Microwave • Ice Maker • Full Kitchen • Dishwasher • Coffee Maker • TV/VCR • Stereo • Phone • Linens provided • High Speed Internet • CD Player • Cable/Satellite TV • Air Conditioning Ocean View Partial Ocean View Dishwasher Washer/Dryer CD Player Stereo Hi-Speed Internet Cable TV VCR DVD BBQ Ceiling Fans Pool BBQ Utensils Stove - Electric Refrigerator Microwave Ice Maker Full Kitchen Dishwasher Coffee Maker TV/VCR Stereo Phone Linens provided High Speed Internet CD Player Cable/Satellite TV Air Conditioning |
|||||||||||||||||||
| Area Activities and Attractions | Horseback Riding Windsurfing Swimming Surfing Snorkeling/Diving Sailing Parasailing Jet Skiing Fishing Boating Tennis Sightseeing Shopping Restaurants Golf Fitness Center / Gym Biking Basketball |
|||||||||||||||||||
| Vacation Rental Rates | Rates (In United States Dollar) Minimum Stay In Nights From Night To Night Nightly Nightly On Weekends Weekly Monthly High Season Nov 15, 2006 Apr 30, weekly 4795.00 Holidays Dec 22, 2006 Dec 05, weekly 7395.00 12% tax not included High Season: Nov 15 - 2006 Apr 30: $685 daily, $4795 weekly, 3 nights Holidays: Dec 23 - Jan 06: $9500 weekly, 7 nights Apr 30-Nov 15: $540 daily, $3795 weekly, 3 nights 12% tax not included |
|||||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||||||||
| Number of bedrooms | 3 | |||||||||||||||||||
| Location/View | ||||||||||||||||||||
| Beds | ||||||||||||||||||||
| Outdoor Amenities | ||||||||||||||||||||
| Indoor Amenities | ||||||||||||||||||||
| Kitchen | ||||||||||||||||||||
| Entertainment Electronics | ||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||||||||
| Services on Property | ||||||||||||||||||||
| Restrictions | ||||||||||||||||||||
| Night rate - Low Season | $540/night USD | |||||||||||||||||||
| Night rate - High Season | $685/night USD | |||||||||||||||||||
| Night rate - Christmas holiday | ||||||||||||||||||||
| Night rate - New Year's holiday | ||||||||||||||||||||
| Week rate - Low Season | $3,795/week USD | |||||||||||||||||||
| Week rate - High Season | $4,795/week USD | |||||||||||||||||||
| Week rate - Christmas holiday | $9,500/week USD | |||||||||||||||||||
| Week rate - New Year's holiday | $9,500/week USD | |||||||||||||||||||
|
|
||||||||||||||||||||


