| Category | Condos |
|
||||||||||||
| Created | 2009-02-03 | |||||||||||||
| Owner | Rockstar Rentals | |||||||||||||
| Property Listing Title | New Luxury Ocean Front 3BR Cozumel | |||||||||||||
| Short Description | Peninsula Grand Cozumel Condo Hotel is the most spectacular concept in natural beauty along the Mexican Caribbean; a sumptuous combination of dreamy beaches, golf experience, high quality design and luxurious amenities. | |||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||
| Bedrooms: 3 Bathrooms: 4 Sleeps: up to 6 guests This is the newest residential development in Cozumel Island! 60 Luxury Condominiums. All units consist of 3 bedrooms plus 1 studio and 4 full bathrooms. Gorgeous ocean front residential development, placed in 2 high raised, 15 story buildings. Infinity pool, 100 wide yards of white sand on the Caribbean waters. Gym, Spa and Club House with snack bar With Mexican Heart and Caribbean soul, Cozumel is a paradise where tradition, flavor and joy come together, You will always find a friendly face and a warm welcome to make your stay unforgettable. Famous all over the world for its coral reefs, Cozumel has plenty of water sports such as diving , deep -sea fishing, snorkeling, kayaking, golf and more. Cozumel was formed by coral lined limestone rock and sandy soil; it is the largest island in Mexico and the Caribbean's premier dive pot (Declared a national park in 1996). The island of Cozumel measures 48 km (30 miles) from north to south but only 16 km (10 miles) from east to west. See more about this property on our website at www.cometoplaya.com View other properties elsewhere in Mexico at www.rockstarrentals.com |
||||||||||||||
| Vacation Rental Amenities | • Only 60 new Luxury Waterfront Condos. • Spectacular Oceanfront view. • Oceanfront infinity pool. • Beach Club. • Hotel Services. • Spa. • Fitness Center. • Parking Spaces. • Optional Interior Design by Nautica Home. • Golf Course and Yacht Club Membership Optional. • Maintenance. • Access control and security. • Housekeeping. • Laundry. • Personal Concierge. • Restaurant. • Lobby Bar. • Pool Bar. • Spa. • Gym. • Valet Parking. • Airport Pick Up Service. • Discounts on tours within the island Ocean View City View Hot Tub Dishwasher Washer/Dryer CD Player Stereo Cable TV DVD Ceiling Fans Bath Tub Golf Tennis Spa Services Concierge |
|||||||||||||
| Area Activities and Attractions | ||||||||||||||
| Vacation Rental Rates | Pre-sale prices from $399,000 to $500,000 USD FINANCING AND DISCOUNTS: Up to 70% Finaings available Up to 10% additional discount for cash purchases. $10,000 USD deposit required on all Purchase offers Total of 30% downpayment required at all contracts May - Oct 1: $350 daily, $2450.00 weekly Oct 1- Dec 18: $375 daily, $2625.00 weekly Dec- Jan 6: $650 daily, $4550.00 weekly Jan 6 - April 30: $425 daily, $2975.00 weekly Additional Rate Information • 2008 / 2009 Season : 50% of payment is due upon confirmation of your reservation. Final Payment is Due 60 Days prior to arrival (final payments will come out beginning of the month in the accounting period prior to 60 day mark) all final payments will come out from card on file automatically. If Funds are not received according to schedule, reservation is subject to cancellation. Cancellation made 60 Days prior to arrival forfeit 50 % of Deposit. Cancellation made 45 Days Prior to arrival forfeit full payment. Any changes made within 45 Days of arrival are subject to the cancellation policy. There are no refunds for late arrival, early departure or emergencies of any kind. No Pets allowed. Check in time 4.00 PM Check out 11.00 AM Please note all Christmas and new years bookings are paid in full 180 days prior to check inn and all cancellations must be done 90 days prior to check inn for full refund and there is 500.00 cancellation fee on these premium weeks. • In Case of Natural Disaster or Act of God, out of our control, we will try to find comparable accommodation for you or will give a full credit for Future Reservation if the reservation needs to be canceled due to this circumstances .. Any cancellations done will absorb the cost of credit card fee and processing fee. And 200 dollar processing fee and monies will be credited in 30-60 days of confirmation of cancelled reservation. |
|||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||
| Number of bedrooms | 2 | |||||||||||||
| Location/View | ||||||||||||||
| Beds | ||||||||||||||
| Outdoor Amenities | ||||||||||||||
| Indoor Amenities | ||||||||||||||
| Kitchen | ||||||||||||||
| Entertainment Electronics | ||||||||||||||
| Communications | ||||||||||||||
| Transportation | ||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||
| Services on Property | ||||||||||||||
| Restrictions | ||||||||||||||
| Night rate - Low Season | $425/night USD | |||||||||||||
| Night rate - High Season | $425/night USD | |||||||||||||
| Night rate - Christmas holiday | $650/night USD | |||||||||||||
| Night rate - New Year's holiday | $650/night USD | |||||||||||||
| Week rate - Low Season | $2,450/week USD | |||||||||||||
| Week rate - High Season | $2,975/week USD | |||||||||||||
| Week rate - Christmas holiday | $4,550/week USD | |||||||||||||
| Week rate - New Year's holiday | $4,550/week USD | |||||||||||||
|
|
||||||||||||||


