Home » Playa del Carmen rentals » Playa del Carmen » Playa del Carmen Condo » New Luxury Ocean Front 1BR, 2BR, & 3BR Condos at El Faro
| Category | Playa del Carmen Condo |
|
|||
| Created | 2009-02-04 | ||||
| Owner | Rockstar Rentals | ||||
| Property Listing Title | New Luxury Ocean Front 1BR, 2BR, & 3BR Condos at El Faro | ||||
| Short Description | When you step out on your private terrace and marvel at the magnificent views or our gardens, pearly white sand beach and turquoise Caribbean Sea, you'll realize that you now apart of this world class resort. | ||||
| VACATION RENTAL INFORMATION | |||||
| What could be more tempting than staying at your "get-away home" at "El Faro", Playa del Carmen. When you step out on your private terrace and marvel at the magnificent views or our gardens, pearly white sand beach and turquoise Caribbean Sea, you'll realize that you now apart of this world class resort. El Faro Condos gives the traveler the unique opportunity of experiencing the well sung beauties of the Caribbean coastline in an atmosphere of refinement and comfort. It has been built around the only privately owned official operating in the world. These condos are also becoming the towns landmark, for the graceful lighthouse that borders the northern edge of its beachfront location. A small but stunning pool has islands of palms inside, and is bordered by cushioned loungers and a palapa topped bar for libations. The entire property has a cool, clean feel to it, with its white cream stucco facade. Independent terrace with spectacular views offer a supreme balance of space and beauty. These condos provide the cozyness of home with the convenience of a luxury hotel. The condo complex provides 24/7 security service, uniformed maid service, free purified water, and bilingual guest services staff. See more about this property on our website at www.cometoplaya.com View other properties elsewhere in Mexico at www.rockstarrentals.com |
|||||
| Vacation Rental Amenities | Ocean View Pool View Hot Tub Dishwasher Washer/Dryer CD Player Stereo Hi-Speed Internet Cable TV DVD Ceiling Fans Kids Okay Golf Tennis Spa Services Concierge Complete Deluxe Kitchen Dining Area Full kitchen table ware Stove Blender Toaster Coffee Maker Microwave Oven Ice and water dispenser Refridgerator Satelite Plasma TV DVD Player Entertainment Center Alarm Clock Iron and Board Electronic Security Box Air Conditioning Washer/Dryer Deluxe furnishings Beachfront Balcony Services On site Property Manager 24/7 Security Service Uniformed Maid Service Complimentary Purified Water Bilingual on site guest services Suitability No Pets Allowed Non Smoking Units Family Units Extra Facilities Amazing Pool Gymnasium Complimentary Wireless Internet Access |
||||
| Area Activities and Attractions | Shopping Restaurants Bars Dance Clubs Night life Golf Mayan Ruins Snorkeling Diving Yachting Fishing Jet Skiing Windsurfing Parasailing Swim with Dolphins Eco-touristy parks Horseback Riding |
||||
| Vacation Rental Rates | One bedroom prices: Jan 5 - Apr 5 $360.00 Apr 6 - Apr 19 $385.00 Apr 20 - July 5 $305.00 July 6 - Aug 16 $330.00 Aug 17 - Dec 18 $305.00 Dec 19 - Jan 6 $535.00 Two Bedroom Prices: Jan 5 - Apr 5 $440.00 Apr 6 - Apr 19 $475.00 Apr 20 - July 5 $350.00 July 6 - Aug 16 $375.00 Aug 17 - Dec 18 $350.00 Dec 19 - Jan 6 $670.00 Three Bedroom Prices: Jan 5 - Apr 5 $520.00 Apr 6 - Apr 19 $570.00 Apr 20 - July 5 $420.00 July 6 - Aug 16 $570.00 Aug 17 - Dec 18 $420.00 Dec 19 - Jan 6 $850.00 All Prices Include Tax |
||||
| EZ-LOCATER ADVANCED SEARCH DATA | |||||
| Number of bedrooms | |||||
| Location/View | |||||
| Beds | |||||
| Outdoor Amenities | |||||
| Indoor Amenities | |||||
| Kitchen | |||||
| Entertainment Electronics | |||||
| Communications | |||||
| Transportation | |||||
| Recreation (onsite and nearby) | |||||
| Services on Property | |||||
| Restrictions | |||||
| Night rate - Low Season | $305/night USD | ||||
| Night rate - High Season | $360/night USD | ||||
| Night rate - Christmas holiday | $535/night USD | ||||
| Night rate - New Year's holiday | $535/night USD | ||||
| Week rate - Low Season | |||||
| Week rate - High Season | |||||
| Week rate - Christmas holiday | |||||
| Week rate - New Year's holiday | |||||
|
|
|||||

