Home » Playa del Carmen rentals » Playa del Carmen » Playa del Carmen Condo » Corto Maltes Ocean Front Condo 203
| Category | Playa del Carmen Condo |
|
|||||||||||||||
| Created | 2009-02-01 | ||||||||||||||||
| Owner | Rockstar Rentals | ||||||||||||||||
| Property Listing Title | Corto Maltes Ocean Front Condo 203 | ||||||||||||||||
| Short Description | The brand new ocean front in the middle of Playa Del Carmen action property is the newest luxury condo complex in town. conveniently located right in the heart of Playa just steps away from the internationally recognized 5th Avenue. | ||||||||||||||||
| VACATION RENTAL INFORMATION | |||||||||||||||||
| Bedrooms: 2 Bathrooms: 2 Sleeps: up to 4 guests The brand new ocean front in the middle of Playa Del Carmen action property is the newest luxury condo complex in town. conveniently located right in the heart of Playa del Carmen just steps away from the internationally recognized 5th Avenue, the shopping and dinning and nightlife district and on the aqua blue Caribbean sea and white sand, this is now the place to stay. This low key trendy furnished and right on the ocean side condo complex provides you the most tranquility and secure environment in town while allowing the marvelous Caribbean breezes to blow gently through the condo. The most breathtaking view is provided by its outstanding terrace. See more about this property on our website at www.cometoplaya.com View other properties elsewhere in Mexico at www.rockstarrentals.com |
|||||||||||||||||
| Vacation Rental Amenities | Ocean View City View Dishwasher Washer/Dryer CD Player Stereo Hi-Speed Internet Cable TV DVD Ceiling Fans Kids Okay |
||||||||||||||||
| Area Activities and Attractions | • Personal shopping: give us your list and we’ll do the grocery shopping for you! Cost is 20% of the bill, there is a $50 us minimum. • Airport transfer: let us arrange your airport transportation in a comfortable air-conditioned car or van. • Caribbean snorkeling: check out Caribbean reef fish, rays and maybe even sea turtles during an ocean snorkeling tour. • Cenote snorkeling: a totally unique experience. Snorkel in a spectacular fresh water cavern, surrounded by stalagmites and stalactites. • Fat Cat sailing tour: awesome sailing trip on a 50’ catamaran where you can snorkel too! • Scuba diving: you’ll be snorkeling but it’ll feel like diving. There is nothing like breathing underwater for the first time. • ATV Explorer Tour: take a two hour tour through the wild Mayan jungle on a fully automatic ATV. • Jungle Adventure: a variety of options like zip lines, visit Mayan ruins or jungle crossing. • Parasailing: go alone or tandem and see the beautiful Caribbean coastline from above. • Scuba diving: experience the Caribbean and the fresh water cenotes to the fullest. Go as a beginner, get certified or as an experienced diver; you won’t be disappointed. • Golf: all inclusive golf experiences on world class golf courses. • Spa Services: whether it’s a massage, manicure or Mayan treatments you will be pampered to the fullest. |
||||||||||||||||
| Vacation Rental Rates | Two bedroom: September 1 - December 18: $295 daily, 3 nights December 19 - Jan. 6: $580 daily, 7 nights Jan. 7 - September 1: $375 daily |
||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | |||||||||||||||||
| Number of bedrooms | 1 | ||||||||||||||||
| Location/View | |||||||||||||||||
| Beds | |||||||||||||||||
| Outdoor Amenities | |||||||||||||||||
| Indoor Amenities | |||||||||||||||||
| Kitchen | |||||||||||||||||
| Entertainment Electronics | |||||||||||||||||
| Communications | |||||||||||||||||
| Transportation | |||||||||||||||||
| Recreation (onsite and nearby) | |||||||||||||||||
| Services on Property | |||||||||||||||||
| Restrictions | |||||||||||||||||
| Night rate - Low Season | $295/night USD | ||||||||||||||||
| Night rate - High Season | $375/night USD | ||||||||||||||||
| Night rate - Christmas holiday | $580/night USD | ||||||||||||||||
| Night rate - New Year's holiday | $580/night USD | ||||||||||||||||
| Week rate - Low Season | |||||||||||||||||
| Week rate - High Season | |||||||||||||||||
| Week rate - Christmas holiday | |||||||||||||||||
| Week rate - New Year's holiday | |||||||||||||||||
|
|
|||||||||||||||||


