| Category | Playa del Carmen Villa |
|
||||||||||||||||||
| Created | 2009-02-03 | |||||||||||||||||||
| Owner | Rockstar Rentals | |||||||||||||||||||
| Property Listing Title | Casa Flam | |||||||||||||||||||
| Short Description | Welcome to Casa Flam the finest in luxury vacation rental properties located in Playa Del Carmen on the Mayan Riviera in Quintana Roo, Mexico. | |||||||||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||||||||
| Bedrooms: 4 Bathrooms: 4 Sleeps: up to 10 guests Our newly constructed, two story, 4 bedroom home, with a private pool and an ocean view; offers you luxury, comfort, and security. This exquisite property is well equipped and is just a short walk from the beach, fine dining, golf, tennis, snorkeling. Take a look at this list of amenities. The Villa's location at the center of the Mayan Riviera will put you in close proximity to many other great areas. See more about this property on our website at www.cometoplaya.com View other properties elsewhere in Mexico at www.rockstarrentals.com |
||||||||||||||||||||
| Vacation Rental Amenities | Ocean View Dishwasher Washer/Dryer CD Player Stereo Hi-Speed Internet Cable TV VCR DVD BBQ Ceiling Fans Kids Okay Private Freshwater Swimming Pool Ocean view Beach Within Walking Distance (Less than 100 meters) Non-Smoking (inside house) Living Room Air Conditioning Ceiling Fans Purified water delivered to house at no extra charge Water cooler CD Player Radio DVD Player Video Library Television US Satellite TV Floor Safe Gas Barbeque Dining Areas (inside and out) Modern Kitchen Three and a half Bathrooms Double Sinks Large tiled showers Coffee Maker Microwave Oven Refrigerator Cooking Range Convection Oven Blender Cellular Telephone with Pre Paid service Small library of books NEW! Wireless Internet Access Folding beach chairs and beach towels. Scuba Diving Nearby Tennis Court Nearby Golf Nearby Maid Service 3 Days a Week Linens/Towels Washing Machine & Dryer Iron & Ironing board Maid can provide laundry service for guests for a fee Large balcony for Ocean view dining Private roof top Sun Deck Front and back landscaping Driveway Parking Fully Furnished Gated community with security |
|||||||||||||||||||
| Area Activities and Attractions | ||||||||||||||||||||
| Vacation Rental Rates | Value: Aug 25 to Nov 16: $355 daily, $2,250 weekly, 3 nights High: Nov 17 to Dec 20: $465 daily, $2,950 weekly, 3 nights Holiday: Dec 21 to Jan 4: $5200 daily, 7 nights High: Jan 5 to Apr 25: $485 daily, $3,100 weekly, 3 nights Prices are in US dollars and subject to change without notice. Prices are based on 2 people in each room. Additional charges apply for extra people. A 12% tax will be added to the rental fee. The weekly fee is based on 7 nights. If you plan to stay for more than 7 nights, divide the weekly fee by 7 to get the daily fee for each additional night. The minimum booking is three nights with the exception of the holiday season, which has a minimum stay of 7 nights. |
|||||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||||||||
| Number of bedrooms | 3 | |||||||||||||||||||
| Location/View | ||||||||||||||||||||
| Beds | ||||||||||||||||||||
| Outdoor Amenities | ||||||||||||||||||||
| Indoor Amenities | ||||||||||||||||||||
| Kitchen | ||||||||||||||||||||
| Entertainment Electronics | ||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||||||||
| Services on Property | ||||||||||||||||||||
| Restrictions | ||||||||||||||||||||
| Night rate - Low Season | $355/night USD | |||||||||||||||||||
| Night rate - High Season | $485/night USD | |||||||||||||||||||
| Night rate - Christmas holiday | ||||||||||||||||||||
| Night rate - New Year's holiday | ||||||||||||||||||||
| Week rate - Low Season | $2,250/week USD | |||||||||||||||||||
| Week rate - High Season | $3,100/week USD | |||||||||||||||||||
| Week rate - Christmas holiday | $5,200/week USD | |||||||||||||||||||
| Week rate - New Year's holiday | $5,200/week USD | |||||||||||||||||||
|
|
||||||||||||||||||||


