| Category | Villas |
|
||||||||||||||||||
| Created | 2009-02-01 | |||||||||||||||||||
| Owner | Rockstar Rentals | |||||||||||||||||||
| Property Listing Title | Villa Torquesa | |||||||||||||||||||
| Short Description | This 3,000 square foot home with unobstructed ocean views from the second floor will have a level of quality and finishes not seen before in Playacar. The home is being developed by a luxury home builder that has built and bought numerous multi-million dollar homes in Mexico, The Caribbean and the United States. | |||||||||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||||||||
| Bedrooms: 4 Bathrooms: 4 Sleeps: up to 10 guests The home is situated on a second row lot with an easement for easy beach access across the street. It is a low traffic area due to a dead end at the end of the block. The project is designed as a “Playa Contemporary” style home that blends interior and exterior space to maximize the temperate climate of the region. The home will come professionally furnished and ready to move into including all high quality linens, dishes, art work and everything else you would need to begin your vacation or long term stay. A “model home” that shows the quality of the finishes and interior design is available for viewing after September 15, 2005. Ground Floor: Second Floor: TOTAL: 2,000 Square Feet Interior 600 Square Feet Terraces/Covered 900 Square Feet Interior 750 Square Feet Terraces 2,900 Square Feet Interior 1,350 Square Feet Exterior • Marble Floors Throughout • Conchella Flooring for Terraces/Pool Areas • Water Features/Fountains • Custom Hardwood Cabinetry • “Playa Contemporary” Styling • Custom Painted Aluminum Double Payne Windows • Central Air Conditioning-Multiple Zones • Oversized Doors • Imported/Custom Sinks • Custom Fixtures • Professional Window Coverings 42 Inch Plasma Televisions (Living Room) • LCD Flat Screen Televisions in Bedrooms • Satellite Television • Bose Home Theater System and Speakers Throughout • Sub-Zero Refrigerator and Wine Coolers • Top quality garbage disposal • Water purification system • Wolf Oven • Wolf Stove Top • Wolf Built-In BBQ • Dishwasher • Temperature Controlled Wine Cellar • Cigar Humidor • Outdoor fountains and water features 2 Pools • Jacuzzi Bathtub • Indoor/Outdoor Shower-Master Bedroom • High Quality Linens-550 plus thread count See more about this property on our website at www.cometoplaya.com View other properties elsewhere in Mexico at www.rockstarrentals.com |
||||||||||||||||||||
| Vacation Rental Amenities | Ocean View Hot Tub Dishwasher Washer/Dryer CD Player Stereo Hi-Speed Internet Cable TV VCR DVD |
|||||||||||||||||||
| Area Activities and Attractions | ||||||||||||||||||||
| Vacation Rental Rates | Sept. 2 to Dec. 21, 2007: $6000 weekly, 5 nights April 8 to Sept. 1, 2007: $7500 weekly, 5 nights Jan. 6 to Aug. 30, 2008: $7500 weekly, 5 nights Dec. 22 to Jan. 5, 2007/08: $11,250 weekly, 7 nights Mar. 15 to Mar. 22, 2008: $11,250 weekly, 7 nights 12% tax and 500.00 security deposit |
|||||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||||||||
| Number of bedrooms | 3 | |||||||||||||||||||
| Location/View | ||||||||||||||||||||
| Beds | ||||||||||||||||||||
| Outdoor Amenities | ||||||||||||||||||||
| Indoor Amenities | ||||||||||||||||||||
| Kitchen | ||||||||||||||||||||
| Entertainment Electronics | ||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||||||||
| Services on Property | ||||||||||||||||||||
| Restrictions | ||||||||||||||||||||
| Night rate - Low Season | ||||||||||||||||||||
| Night rate - High Season | ||||||||||||||||||||
| Night rate - Christmas holiday | ||||||||||||||||||||
| Night rate - New Year's holiday | ||||||||||||||||||||
| Week rate - Low Season | $6,000/week USD | |||||||||||||||||||
| Week rate - High Season | $7,500/week USD | |||||||||||||||||||
| Week rate - Christmas holiday | $11,250/week USD | |||||||||||||||||||
| Week rate - New Year's holiday | $11,250/week USD | |||||||||||||||||||
|
|
||||||||||||||||||||


