Home » Playa del Carmen rentals » Playacar » Villas » Casa Steve Luxury 4 BR beside Casa Nikki for Larger Groups 8 BR
| Category | Villas |
|
||||||||||||||||||
| Created | 2009-02-01 | |||||||||||||||||||
| Owner | Rockstar Rentals | |||||||||||||||||||
| Property Listing Title | Casa Steve Luxury 4 BR beside Casa Nikki for Larger Groups 8 BR | |||||||||||||||||||
| Short Description | Casa Steve a luxury 4 bedroom side by side with Casa Nikki for larger groups 8 bedrooms. 100 yards from water great ocean views. | |||||||||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||||||||
| Bedrooms: 8 Bathrooms: 8 Sleeps: up to 20 guests This beautiful Mediterranean style home will sleep 10 adults along with neighbor Casa Nikki will allow two villas that will sleep 20 with two private pools, great ocean view,s managment services, 3-5 minute walk to 5th Ave. and Playa del Carmen. 4 bedrooms with private bathrooms all have showers. Master has Jacuzzi tub as well. Master Bedroom - King Guest Room 1 - King Guest Room 2 - Queen guest room 2 twins Ask about Booking Both Villas for your Next Vacation Casa Nikki is a charming privately owned villa, located 35 miles south Cancun airport in the exclusive gated residential community of Playacar Fase 1, in the heart of the famous Mexican’s Riviera Maya. You will not help but to enjoy a relaxing, charming and cozy vacation. The two levels magnificent Mexican style Villa offers you 4 Bedroom, 4 Bathroom, where up to 10 guests can be accommodated, the living room with an easy access to the lovely private pool/garden. At just few steps away you can revitalize your senses in the crystal-clear turquoise ocean, and the finest white sands of the Mexican Caribbean Sea. A short 09-minute walk will take you downtown Playa Del Carmen, which is one of fastest Mexican’s resort growing towns where you can wonder yourself with the numerous shops and tasty restaurants of the world famous fabulous chic 5th Ave. See more about this property on our website at www.cometoplaya.com View other properties elsewhere in Mexico at www.rockstarrentals.com |
||||||||||||||||||||
| Vacation Rental Amenities | Casa Steve vacation rental amenities: Air Conditioning Washer / Dryer Linens Provided Garage Covered Parking Off Street Parking King Bed Queen Bed Twin/Single Bed Convertible Bed Crib Entertainment Cable/Satellite TV (No Cable/Satellite) DVD / VCR CD Player Stereo System Private Pool Full Kitchen Cooking Utensils Provided Refrigerator Microwave Ice Maker Catering Available Outdoor Features Charcoal BBQ Grill Deck/Patio Balcony Lanai View/Location Beach View Water View Casa Nikki vacation rental amenities: Ocean View form the first and second floor where the bedrooms are located Swimming Pool with a shallow area for children Linens and beach towels provided In house laundry facility Complete kitchen (Microwave, Blender, Coffee maker, etc...) 42 inch flat screen tv in each room (4 tv’) with independent sky satellite system in each one of them. High speed wireless internet Us vonage phone service available to make unlimited calls for an additional fee. Air Conditioned in all of the rooms Daily pool service Portable crib (upon request) 24 hrs. security within the gated community |
|||||||||||||||||||
| Area Activities and Attractions | 60 Ft. to Beach 09 minute walk to downtown Playa Del Carmen 18-hole Golf Course designed by Robert Von Hagge Mayan Arquelogical Sites Nearby Xcaret, Xel Ha theme Parks Sailing Charters Deep sea fishing Snorkeling Scuba Diving Cavern Diving Sky Diving Shuttle to Cozumel is only a 09 minute walk (Runs hourly) Jet ski rental Parasailing Tennis Courts Gyms and spas Yoga Guided Tours Spanish lessons Horseback riding Bars and Clubs |
|||||||||||||||||||
| Vacation Rental Rates | April 30 - Nov. 15: $6000 weekly, 3 nights Nov. 15 - April 29: $6500 weekly, 3 nights Dec. 19 - Jan. 6: $10,000 weekly, 7 nights |
|||||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||||||||
| Number of bedrooms | 6 | |||||||||||||||||||
| Location/View | ||||||||||||||||||||
| Beds | ||||||||||||||||||||
| Outdoor Amenities | ||||||||||||||||||||
| Indoor Amenities | ||||||||||||||||||||
| Kitchen | ||||||||||||||||||||
| Entertainment Electronics | ||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||||||||
| Services on Property | ||||||||||||||||||||
| Restrictions | ||||||||||||||||||||
| Night rate - Low Season | ||||||||||||||||||||
| Night rate - High Season | ||||||||||||||||||||
| Night rate - Christmas holiday | ||||||||||||||||||||
| Night rate - New Year's holiday | ||||||||||||||||||||
| Week rate - Low Season | $6,000/week USD | |||||||||||||||||||
| Week rate - High Season | $6,500/week USD | |||||||||||||||||||
| Week rate - Christmas holiday | $10,000/week USD | |||||||||||||||||||
| Week rate - New Year's holiday | $10,000/week USD | |||||||||||||||||||
|
|
||||||||||||||||||||


