| Category | Villas |
|
||||||||||||||||||
| Created | 2009-02-03 | |||||||||||||||||||
| Owner | Rockstar Rentals | |||||||||||||||||||
| Property Listing Title | Villa Blanca 4 Bedroom Villa | |||||||||||||||||||
| Short Description | This New playa del carmen Luxury two-story home is conveniently located near the entrance of the private gated community of Playacar Phase 1. Just 55 steps from the beach and only a 5 minute walk to town and the famous 5th street or the Ferry to Cazumel. | |||||||||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||||||||
| Bedrooms: 4 Bathrooms: 4 Sleeps: up to 10 guests The accommodations in the house are "turn key" (you just need to show up); maid to do dishes, maid to wash your clothes, house manager to run errands. Casa Blanca has a large swimming pool and deck overlooking the ocean. The 4 bedrooms are large and comfortable as are the 4 ½ bathrooms. You’ll have the comforts of home with the sparkling blue Caribbean just steps away. Go to sleep at night with he sound of the ocean or enjoy the Air Conditioning with separate room controls. Enjoy the Views and Night Lights from the Island of cozumel from the huge Rooftop decks and Pool. Gourmet Kitchen. All Granite Counter tops. Nicest rental home in Playa Car Phase 1. See more about this property on our website at www.cometoplaya.com View other properties elsewhere in Mexico at www.rockstarrentals.com |
||||||||||||||||||||
| Vacation Rental Amenities | HIGH SPEED WIRELESS INTERNET Made Service Monday-Saturday · House Staff · Hot Tub · Pool Jacuzzi/Hot Tub · Covered Parking · BBQ · Utensils · Stove - Gas · Refrigerator · Microwave · Ice Maker · Full Kitchen · Dishwasher · Coffee Maker · TV/VCR · Stereo · Phone · Linens provided · High Speed Internet · CD Player · Cable/Satellite TV · Air Conditioning · Roof · Deck The house is suitable for 8 to 10 people and is set up as follows: · Master Bedroom (upstairs) -1 king and 2 twin size trundle beds · Pool Side Room (ground floor) -1 king · Guest Room 3 (ground floor) - 1 queen · Guest Room 4 (ground floor) - 1 king /or two twins · Beaches 55 steps away · Living Room · Dining Room · Air Conditioning · Ceiling Fans · Screened Windows · Patio · Hammocks · Garage/Parking · Maid Service 6x per week · Kitchen · Coffee Maker · Refrigerator · Cooking Range · Oven · Microwave · Blender · Washing Machine/Dryer · Linens/Towels · Satellite TV · VCR/DVD Players · DVD Library · CD /Tape/Radio · Safe |
|||||||||||||||||||
| Area Activities and Attractions | Wildlife Viewing · Horseback Riding · Windsurfing · Swimming · Surfing · Snorkeling/Diving · Sailing · Parasailing · Jet Skiing · Fishing · Boating · Tennis · Spa · Sightseeing · Shopping · Restaurants · Golf · Fitness Center / Gym · Biking · Basketball · Amusement Parks · Golf · Tennis · SCUBA Diving · Fishing · Snorkeling · Parasailing · Jet skiing · Cenote & Jungle Tours · Nearby Ruins · Avairy · Bicycle and Moped Rentals · Playa del Carmen · Cozumel Ocean View Partial Ocean View Pool View Dishwasher Washer/Dryer CD Player Stereo Hi-Speed Internet DVD Bath Tub Kids Okay |
|||||||||||||||||||
| Vacation Rental Rates | Rates (In United States Dollar) High Season:: Nov 15, 2006 - Apr 30: $4795.00 per week Holidays: Dec 23 - 2006 Jan 02: $7395.00 per week 12% tax not included High Season Nov 15 - 2006 Apr 30: $685 daily, $4795 weekly, 3 nights Holidays Dec 23 - Jan 06: $9500 weekly, 7 nights Apr 30 - Nov 15: $540 daily, $3795 weekly, 3 nights 12% tax not included |
|||||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||||||||
| Number of bedrooms | 3 | |||||||||||||||||||
| Location/View | ||||||||||||||||||||
| Beds | ||||||||||||||||||||
| Outdoor Amenities | ||||||||||||||||||||
| Indoor Amenities | ||||||||||||||||||||
| Kitchen | ||||||||||||||||||||
| Entertainment Electronics | ||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||||||||
| Services on Property | ||||||||||||||||||||
| Restrictions | ||||||||||||||||||||
| Night rate - Low Season | $540/night USD | |||||||||||||||||||
| Night rate - High Season | $685/night USD | |||||||||||||||||||
| Night rate - Christmas holiday | ||||||||||||||||||||
| Night rate - New Year's holiday | ||||||||||||||||||||
| Week rate - Low Season | $3,795/week USD | |||||||||||||||||||
| Week rate - High Season | $4,795/week USD | |||||||||||||||||||
| Week rate - Christmas holiday | $9,500/week USD | |||||||||||||||||||
| Week rate - New Year's holiday | $9,500/week USD | |||||||||||||||||||
|
|
||||||||||||||||||||


